Prices are in UZS. Final costs are agreed in the contract.
How to select a category
Multiply length, width and height in centimeters and divide by 1,000 to get liters. The calculator does this automatically. Cost and volume calculator.
Product volume categories
| Category | Volume per item |
|---|
| 1 | up to 0.6 L |
|---|
| 2 | 0.6–5 L |
|---|
| 3 | 5–37 L |
|---|
| 4 | 37–182 L |
|---|
| 5 | from 182 L (oversized) |
|---|
Receiving and handling
Basic handling
Loading, unloading, receiving, counting and visual defect checks
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 500 | 800 | 1 090 | 2 470 | 5 400 |
|---|
| 11–99 units per barcode | 550 | 850 | 1 150 | 2 600 | 5 700 |
|---|
| up to 10 units per barcode | 620 | 950 | 1 280 | 2 870 | 6 300 |
|---|
Sorting
If goods are not grouped
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 290 | 320 | 490 | 650 | 780 |
|---|
| 11–99 units per barcode | 350 | 390 | 520 | 690 | 810 |
|---|
| up to 10 units per barcode | 390 | 420 | 550 | 750 | 850 |
|---|
Labeling
UZUM / Yandex labeling
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 190 | 290 | 480 | 710 | 1 050 |
|---|
| 11–99 units per barcode | 200 | 300 | 500 | 750 | 1 100 |
|---|
| up to 10 units per barcode | 220 | 330 | 550 | 830 | 1 200 |
|---|
Wildberries / Ozon labeling
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 330 | 480 | 670 | 900 | 1 250 |
|---|
| 11–99 units per barcode | 350 | 500 | 700 | 950 | 1 350 |
|---|
| up to 10 units per barcode | 390 | 550 | 770 | 1 050 | 1 500 |
|---|
Additional labeling with packaging opened
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 480 | 520 | 570 | 620 | 670 |
|---|
| 11–99 units per barcode | 500 | 550 | 600 | 650 | 700 |
|---|
| up to 10 units per barcode | 550 | 610 | 660 | 720 | 770 |
|---|
Additional labeling without opening packaging
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 190 | 240 | 330 | 480 | 700 |
|---|
| 11–99 units per barcode | 200 | 250 | 350 | 500 | 750 |
|---|
| up to 10 units per barcode | 220 | 280 | 390 | 550 | 830 |
|---|
Asl Belgisi labeling
Price is independent of category
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 700 | 700 | 700 | 700 | 700 |
|---|
| 11–99 units per barcode | 800 | 800 | 800 | 800 | 800 |
|---|
| up to 10 units per barcode | 880 | 880 | 880 | 880 | 880 |
|---|
Packaging (materials included)
Stretch wrap, zip bag or BOPP bag
Materials included
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 440 | 820 | 2 050 | 3 550 | 9 800 |
|---|
| 11–99 units per barcode | 460 | 860 | 2 150 | 3 750 | 10 350 |
|---|
| up to 10 units per barcode | 510 | 950 | 2 400 | 4 100 | 11 400 |
|---|
Sleeve sealing
Materials included
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 710 | 1 140 | 3 420 | 6 180 | — |
|---|
| 11–99 units per barcode | 750 | 1 200 | 3 600 | 6 500 | — |
|---|
| up to 10 units per barcode | 830 | 1 320 | 3 960 | 7 150 | — |
|---|
Shrink film
Materials included
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 400 | 750 | 1 900 | — | — |
|---|
| 11–99 units per barcode | 450 | 800 | 2 000 | — | — |
|---|
| up to 10 units per barcode | 520 | 900 | 2 200 | — | — |
|---|
Bubble wrap, 1 layer, secured with tape
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 850 | 1 750 | 4 550 | 10 450 | quoted individually |
|---|
| 11–99 units per barcode | 900 | 1 850 | 4 800 | 11 000 | quoted individually |
|---|
| up to 10 units per barcode | 990 | 2 050 | 5 350 | 12 100 | quoted individually |
|---|
Bubble wrap, 1 layer, secured with stretch film
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 910 | 1 850 | 5 100 | 13 300 | quoted individually |
|---|
| 11–99 units per barcode | 950 | 1 950 | 5 350 | 14 000 | quoted individually |
|---|
| up to 10 units per barcode | 1 050 | 2 150 | 5 850 | 15 500 | quoted individually |
|---|
Bubble wrap, 2 layers, secured with tape
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 1 150 | 2 750 | 8 450 | 18 000 | quoted individually |
|---|
| 11–99 units per barcode | 1 200 | 2 900 | 8 900 | 19 000 | quoted individually |
|---|
| up to 10 units per barcode | 1 300 | 3 200 | 9 750 | 21 000 | quoted individually |
|---|
Bubble wrap, 2 layers, secured with stretch film
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 1 290 | 2 900 | 8 650 | 19 950 | quoted individually |
|---|
| 11–99 units per barcode | 1 350 | 3 050 | 9 100 | 21 000 | quoted individually |
|---|
| up to 10 units per barcode | 1 490 | 3 350 | 9 900 | 23 000 | quoted individually |
|---|
Securing packaging with tape
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 230 | 330 | 430 | 570 | 800 |
|---|
| 11–99 units per barcode | 250 | 350 | 450 | 600 | 850 |
|---|
| up to 10 units per barcode | 280 | 390 | 490 | 660 | 930 |
|---|
Dispatch and inserts
Dispatch from storage
From 10 units; fewer than 10 units per barcode are charged as FBS.
| 1 | 2 | 3 | 4 | 5 |
|---|
| 100+ units per barcode | 350 | 390 | 480 | 590 | 750 |
|---|
| 11–99 units per barcode | 400 | 450 | 550 | 700 | 950 |
|---|
| up to 10 units per barcode | as FBS | as FBS | as FBS | as FBS | as FBS |
|---|
First insert
Promotional material, stickers or covering the original barcode
| 1 | 2 | 3 | 4 | 5 |
|---|
| any quantity | 300 | 300 | 300 | 300 | 300 |
|---|
Each additional insert
| 1 | 2 | 3 | 4 | 5 |
|---|
| any quantity | 250 | 250 | 250 | 250 | 250 |
|---|
FBS: order dispatch from our warehouse
Picking, FBS label and handover to UZUM warehouse or Yandex collection point. Packaging excluded.
| 1 | 2 | 3 | 4 | 5 |
|---|
| any quantity | 5 500 | 7 000 | 12 000 | 19 500 | from 45,000 |
|---|
Marketplace warehouse supply
| Supply preparation and dispatch | UZUM | Wildberries | Yandex / Ozon |
|---|
| Box | 15 000 | 15 000 | 20 000 |
|---|
| Pallet | 125 000 | 125 000 | 150 000 |
|---|
Additional services
| |
|---|
| Dispatch of previously labeled goods from storage | UZS 350 / item |
|---|
| Set assembly | from UZS 500 / item |
|---|
| Measurements | UZS 1,450 / barcode |
|---|
| Handling without a preparation brief | UZS 10,000 / SKU |
|---|
| Box 60×40×40 for marketplace dispatch when original packaging cannot be used | UZS 15,000 |
|---|
Storage
| |
|---|
| Box 60×40×40 | UZS 2,500 / day |
|---|
| Pallet up to 1.8 m³ | from UZS 7,500 / day |
|---|
| Storage pallet up to 1.8 m³ | from UZS 4,900 / day |
|---|
| Bin for electronics worth over UZS 2 million per item (up to 3 SKUs, max. 30 units) | UZS 5,000 / day |
|---|
First 5 storage days free; daily rates apply thereafter.
How fulfillment prices are built in Tashkent
Fulfillment cost in Tashkent depends on two things: the item's volume category and the number of pieces per barcode. Categories follow the volume of one unit: up to 0.6 L is category 1, up to 5 L category 2, up to 37 L category 3, up to 182 L category 4, anything larger category 5. Bigger items cost more per piece, bigger batches per barcode (from 100 pcs) cost less.
The price list covers receiving and handling, labeling for Uzum, Yandex, Wildberries and Ozon, Asl Belgisi, packing (materials included for stretch, zip bags, BOPP, sleeve and shrink film), shipping from storage, inserts, FBS and supplies to marketplace warehouses. Storage: first 5 days free. Estimate your total in the calculator.
Questions and answers
How do I find my product's category?
Multiply length, width and height in centimetres and divide by 1000 to get litres. Up to 0.6 L is category 1, up to 5 L category 2, up to 37 L category 3, up to 182 L category 4, above that category 5.
See also